Red Rose Eau De Parfum 35ml
£2.10
| Key Features | |
|---|---|
| Top Notes | Red rose, Taif rose |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Fall |
24 in stock
Red Rose Eau De Parfum 35ml
Red Rose Eau De Parfum 35ml is a romantic and elegant fragrance crafted for lovers of classic floral scents. This beautifully balanced perfume blends rich rose notes with soft warmth, creating a timeless aroma that feels graceful and refined. Its compact size makes it ideal for daily wear, travel, or gifting while maintaining a long-lasting presence.
Fragrance Notes
- Top Notes: Red Rose, Taif Rose
- Middle Notes: Vanilla, Incense
- Base Notes: Musk, Sandalwood
Key Features
- 35ml Compact Bottle: Perfect for handbags, travel, and everyday use.
- Floral Oriental Profile: Romantic rose balanced with warm undertones.
- Long-Lasting Scent: Designed to linger softly on the skin.
- Elegant Gift Choice: Ideal for rose fragrance lovers.
Experience Description
Red Rose Eau De Parfum opens with the rich beauty of red rose and Taif rose. The heart introduces smooth vanilla and subtle incense for warmth. It finishes with musk and sandalwood, leaving a soft, sensual, and comforting trail.
How to Use
Spray Red Rose Eau De Parfum on pulse points such as wrists, neck, and behind the ears. Allow the fragrance to develop naturally for a refined and lasting scent.
Related Products
| Key Features | |
|---|---|
| Top Notes | Black Currant, Grapefruit, Tangerine |
| Gender | Women |
| Occasions | Evening Events, Daily use. |
| Season | Fall, Spring, Summer |
24 in stock
| Key Features | |
|---|---|
| Top Notes | Tea, Bergamot, Osmanthus |
| Gender | Women |
| Occasions | Formal events, Romantic gatherings, Professional environments. |
| Season | Fall, Spring, Summer, Winter |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Lychee, Bergamot, Pink Pepper |
| Gender | Women |
| Occasions | Highly versatile. |
| Season | Fall, Spring, Summer |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Litchi, Rhubarb, Bergamot, Nutmeg |
| Gender | Women |
| Occasions | Versatile. |
| Season | Spring, Summer |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Raspberry, Rose |
| Gender | Women |
| Occasions | Date nights, romantic evenings, parties. |
| Season | Fall, Winter |
48 in stock
| Key Features | |
|---|---|
| Top Notes | Orange, Peach, Magnolia |
| Gender | Women |
| Occasions | Everyday wear to special events. |
| Season | Spring, Summer |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Pistachio, Hazelnut, Cardamom, Rum |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Summer, Spring |
24 in stock
| Key Features | |
|---|---|
| Top Notes | Magnolia, Osmanthus, Saffron |
| Gender | Women |
| Occasions | Evening events, Nights Out, Dinners, Dates. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Red Apple, Lychee, Black Currant, Pink Grapefruit |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Summer, Spring |
39 in stock
| Key Features | |
|---|---|
| Top Notes | blackcurrant leaves |
| Gender | Women |
| Occasions | Daily Wear, Night out, Formal events. |
| Season | Spring, Summer |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Banana, Pear |
| Gender | Women |
| Occasions | Casual outings, Daytime wear, Relaxing moments. |
| Season | Spring, Summer |
24 in stock
| Key Features | |
|---|---|
| Top Notes | Almond, Coffee, Bergamot, Lemon |
| Gender | Women |
| Occasions | Evening wear, dates, parties, and special events. |
| Season | Fall, Winter |
96 in stock













