Oud Muattar Munawwara Bakhoor 35g
£6.50
| Key Features | |
|---|---|
| Main Ingredient | Agarwood (Oud) for that deep, resinous, woody luxury. |
| Gender | Home Fragrances |
| Occasions | Luxurious, welcoming atmosphere. |
| Season | Fall, Winter |
12 in stock
Oud Muattar Munawwara Bakhoor 35g
Oud Muattar Munawwara Bakhoor 35g is a premium incense blend designed to create a luxurious and inviting atmosphere. With a harmonious combination of fresh, floral, and woody notes, it’s perfect for enhancing your home, office, or special occasions with a warm, long-lasting aroma.
Fragrance Notes
- Top Note: Bergamot
- Middle Notes: Honey, Rose
- Base Notes: Cedarwood, Agarwood (Oud)
Key Features
- 35g Pack: Convenient size for multiple uses and easy storage.
- Balanced Aroma: Fresh citrus, floral heart, and rich woody base for a sophisticated scent.
- Premium Ingredients: Made with high-quality natural oils and woods.
- Versatile Use: Ideal for home, office, or ceremonial occasions.
Experience Description
Oud Muattar Munawwara opens with bright bergamot, flowing into a sweet and floral heart of honey and rose. It settles into a rich and grounding base of cedarwood and agarwood (oud), creating a warm, luxurious, and lingering aroma.
How to Use
Place a piece of bakhoor on a lit charcoal or electric incense burner. Allow the fragrant smoke to fill your space, creating an elegant and inviting environment.
Related Products
| Key Features | |
|---|---|
| Top Notes | Resinous Oud, with some Freesia & Lily for a sweet opening |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Rose, Saffron, Pimento |
| Gender | Home Fragrances |
| Occasions | Evening use or special gatherings. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Litchi, Rose, Apple |
| Gender | Home Fragrances |
| Occasions | Special gatherings and colder nights. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Saffron, Nutmeg, Lavender. |
| Gender | Unisex |
| Occasions | Evening use, Large living spaces. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Cinnamon, Nutmeg, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Cold nights and special gatherings. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Citrus, Lemon, Red Orange. |
| Gender | Home Fragrances |
| Occasions | Daily home use (living rooms, bedrooms, hallways). |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Vanilla. |
| Gender | Home fragrance |
| Great for | Living rooms and entryways. |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Burn bakhoor, Oud chips, Resins |
| Gender | Home Fragrances |
| Occasions | Home fragrance rituals. |
| Season | All Seasons |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Green Apple, Spices |
| Gender | Home and office fragrancing |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Sweet Berries, Raspberries, Pink Pepper, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Versatile, Daily use. |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Fruity-oriental profile, Sweet red fruits, Citrus sparkle |
| Gender | Fabric/Room spray |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Spring |
9 in stock
| Key Features | |
|---|---|
| Top Notes | Citruses, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Daytime use and welcoming guests. |
| Season | Spring, Summer |
6 in stock




