Oud Muattar Ghaliya Bakhoor 35g
£6.99
| Key Features | |
|---|---|
| Top Notes | Resinous Oud, with some Freesia & Lily for a sweet opening |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
12 in stock
Oud Muattar Ghaliya Bakhoor 35g
Oud Muattar Ghaliya Bakhoor 35g is a luxurious incense blend that brings the authentic Arabian fragrance experience to your space. Combining spicy, floral, and woody notes, this bakhoor fills your home or office with a sophisticated, long-lasting aroma that evokes elegance and tradition.
Fragrance Notes
- Top Notes: Cardamom, Lily of the Valley
- Middle Notes: Freesia, Muguet
Key Features
- 35g Pack: Convenient size for multiple uses and easy storage.
- Spicy Floral Profile: Elegant and authentic Arabian scent experience.
- Premium Ingredients: Crafted with high-quality natural oils and aromatic woods.
- Versatile Use: Ideal for home, office, or ceremonial occasions.
Experience Description
Oud Muattar Ghaliya opens with a fresh and spicy top of cardamom and lily of the valley, flowing into an elegant floral heart of freesia and muguet. The fragrance delivers a refined and authentic Arabian aroma that lingers beautifully.
How to Use
Place a piece of bakhoor on a lit charcoal or electric incense burner. Allow the smoke to fill the room, creating a warm, luxurious, and inviting atmosphere.
Related Products
| Key Features | |
|---|---|
| Top Notes | Rose, warm spicy |
| Gender | Fabric/Room spray |
| Occasions | Fresh, Welcoming environment. |
| Season | Winter, Spring |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Lily, Rodie, Rose, Jasmine |
| Gender | Home Fragrances |
| Occasions | Living rooms and guest areas. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Citrus, Lemon, Red Orange. |
| Gender | Home Fragrances |
| Occasions | Daily home use (living rooms, bedrooms, hallways). |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Heliotrope, Orchid, Tangerine |
| Gender | Home Fragrances |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Floral notes |
| Gender | Home Fragrances |
| Occasions | Spiritual or reflective moments. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Rose, Saffron, Pimento |
| Gender | Home Fragrances |
| Occasions | Evening use or special gatherings. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Caramel, Bergamot |
| Gender | Fabric/Room spray |
| Occasions | Warm, welcoming, refined atmosphere. |
| Season | Fall, Winter |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Litchi, Rose, Apple |
| Gender | Home Fragrances |
| Occasions | Special gatherings and colder nights. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Burn bakhoor, Oud chips, Resins |
| Gender | Home Fragrances |
| Occasions | Home fragrance rituals. |
| Season | All Seasons |
12 in stock
| Key Features | |
|---|---|
| Main Ingredient | Agarwood (Oud) for that deep, resinous, woody luxury. |
| Gender | Home Fragrances |
| Occasions | Luxurious, welcoming atmosphere. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Almond, mandarin/orange, bergamot |
| Gender | Fabric/Room spray |
| Occasions | Everyday use, Clean, Inviting, Elegant. |
| Season | All season |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Sweet Berries, Raspberries, Pink Pepper, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Versatile, Daily use. |
| Season | All Season |
6 in stock






