Oud Al Khanjar Bakhoor 50g – Banafa for Oud
£6.99
| Key Features | |
|---|---|
| Key Notes | Sandalwood, Agarwood, Frankincense, Oud, Musk, Amber, Rose |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
9 in stock
Oud Al Khanjar Bakhoor 50g – Banafa for Oud
Oud Al Khanjar Bakhoor 50g by Banafa for Oud is a luxurious and traditional incense blend designed to create a rich and captivating atmosphere. Crafted for fragrance enthusiasts who enjoy deep oriental aromas, this bakhoor fills any space with warmth, elegance, and sophistication. Perfect for home, office, or special gatherings.
Fragrance Notes
- Key Notes: Sandalwood, Agarwood, Frankincense, Oud, Musk, Amber, Rose
Key Features
- 50g Pack: Convenient size for long-lasting use.
- Traditional Bakhoor Blend: Rich, warm, and captivating oriental scent.
- Premium Ingredients: Crafted with high-quality natural woods and aromatic oils.
- Versatile Use: Ideal for home, office, or ceremonial occasions.
Experience Description
Oud Al Khanjar Bakhoor releases a luxurious aroma of sandalwood, agarwood, and frankincense, blended with oud, musk, amber, and rose. The fragrance creates an inviting, warm, and elegant atmosphere that lingers beautifully.
How to Use
Place a piece of bakhoor on a lit charcoal or electric incense burner. Allow the smoke to fill the room for a rich and immersive fragrance experience.
Related Products
| Key Features | |
|---|---|
| Top Notes | Fruity-oriental profile, Sweet red fruits, Citrus sparkle |
| Gender | Fabric/Room spray |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Spring |
9 in stock
| Key Features | |
|---|---|
| Top Notes | Warm, woody sandalwood fragrance |
| Gender | Fabric/Room spray |
| Occasions | Warm, inviting atmosphere. |
| Season | Fall, Winter |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Burn bakhoor, Oud chips, Resins |
| Gender | Home Fragrances |
| Occasions | Home fragrance rituals. |
| Season | All Seasons |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Vanilla. |
| Gender | Home fragrance |
| Great for | Living rooms and entryways. |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Lily, Rodie, Rose, Jasmine |
| Gender | Home Fragrances |
| Occasions | Living rooms and guest areas. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Resinous Oud, with some Freesia & Lily for a sweet opening |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Rose, warm spicy |
| Gender | Fabric/Room spray |
| Occasions | Fresh, Welcoming environment. |
| Season | Winter, Spring |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Litchi, Rose, Apple |
| Gender | Home Fragrances |
| Occasions | Special gatherings and colder nights. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Citrus, Lemon, Red Orange. |
| Gender | Home Fragrances |
| Occasions | Daily home use (living rooms, bedrooms, hallways). |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Citruses, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Daytime use and welcoming guests. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Rose, Saffron, Pimento |
| Gender | Home Fragrances |
| Occasions | Evening use or special gatherings. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Cinnamon, Nutmeg, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Cold nights and special gatherings. |
| Season | Spring, Summer |
6 in stock






