Mousuf Eau De Parfum100ml
£10.50 Original price was: £10.50.£8.99Current price is: £8.99.
| Key Features | |
|---|---|
| Top Notes | Grapes, Chocolate |
| Gender | Women |
| Occasions | Evening wear, Social events, Dates. |
| Season | Fall, Winter |
60 in stock
Mousuf Eau De Parfum 100ml
Mousuf Eau De Parfum 100ml is a rich and indulgent fragrance that blends sweet, fruity, and warm oriental notes. Crafted for those who enjoy distinctive and long-lasting scents, this perfume is perfect for evening wear, special occasions, or gifting. Its luxurious composition leaves a bold and memorable impression.
Fragrance Notes
- Top Notes: Chocolate, Grape
- Heart Notes: Musk, Oud
- Base Notes: Floral Aroma, Toffee, Tobacco
Key Features
- 100ml Bottle: Ideal size for regular use and elegant storage.
- Sweet Oriental Profile: Rich, warm, and indulgent fragrance character.
- Long-Lasting Performance: Designed to linger beautifully on the skin.
- Perfect Gift Choice: A luxurious option for fragrance lovers.
Experience Description
Mousuf opens with sweet chocolate and grape notes, flowing into a heart of musk and oud. It settles into a warm base of floral aroma, toffee, and tobacco, creating a sophisticated and indulgent scent trail.
How to Use
Spray Mousuf Eau De Parfum on pulse points such as wrists, neck, and behind the ears. Allow the fragrance to develop naturally for a long-lasting and alluring scent experience.
Related Products
| Key Features | |
|---|---|
| Top Notes | Tea, Bergamot, Osmanthus |
| Gender | Women |
| Occasions | Formal events, Romantic gatherings, Professional environments. |
| Season | Fall, Spring, Summer, Winter |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Litchi, Rhubarb, Bergamot, Nutmeg |
| Gender | Women |
| Occasions | Versatile. |
| Season | Spring, Summer |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Aquatic Notes, Pear, Passionfruit, Amber, Peach |
| Gender | Women |
| Occasions | Romantic dates, evening parties, or fun casual outings. |
| Season | Spring, Summer |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Pistachio, Hazelnut, Cardamom, Rum |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Summer, Spring |
24 in stock
| Key Features | |
|---|---|
| Top Notes | Blackcurrant, Red Apple, Lychee, Italian Lemon |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Summer |
24 in stock
| Key Features | |
|---|---|
| Top Notes | Magnolia, Osmanthus, Saffron |
| Gender | Women |
| Occasions | Evening events, Nights Out, Dinners, Dates. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Coconut, Apple |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Summer |
Out of stock
| Key Features | |
|---|---|
| Top Notes | Tangerine, Heliotrope, Orchid |
| Gender | Women |
| Occasions | Versatile. |
| Season | Fall, Winter, Spring, Summer |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Almond, Black Currant and Bergamot. |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Winter, Spring |
3 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Gardenia, Musk |
| Gender | Women |
| Occasions | Versatile. |
| Season | Spring, Summer |
3 in stock
| Key Features | |
|---|---|
| Top Notes | Melon, Bergamot, Grapefruit |
| Gender | Women |
| Occasions | casual daytime wear, beach days, pool parties. |
| Season | Fall |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Sicilian Orange, Sicilian Lemon, Calabrian Bergamot |
| Gender | Women |
| Occasions | Daytime wear, Office/Work, Brunch, Casual Outings. |
| Season | Spring, Summer |
96 in stock

















