116 (Marque Collection) Eau De Parfum 25ml
£4.00 Original price was: £4.00.£2.99Current price is: £2.99.
| Key Features | |
|---|---|
| Top Notes | Green mandarin, Water jasmine |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Summer |
96 in stock
116 (Marque Collection) Eau De Parfum 25ml
116 Eau De Parfum from the Marque Collection is a sophisticated and refreshing fragrance that blends zesty citrus, delicate florals, and warm, luxurious base notes. Perfect for those who enjoy long-lasting elegance in a compact size, this 25ml bottle is ideal for daily wear, travel, or gifting.
Fragrance Notes
- Top Notes: Green Mandarin, Water Jasmine
- Middle Notes: Salt, Vanilla
- Base Notes: Ambergris, Sandalwood
Key Features
- 25ml Compact Bottle: Convenient for on-the-go use and travel.
- Citrus Floral Woody Profile: Fresh, elegant, and long-lasting scent character.
- Premium Ingredients: Crafted for a smooth, enduring fragrance experience.
- Perfect Gift Choice: Ideal for fragrance lovers seeking sophistication.
Experience Description
116 opens with bright green mandarin and water jasmine, flowing into a heart of salt and vanilla. The fragrance settles into a warm, rich base of ambergris and sandalwood, leaving a refined and lasting scent trail.
How to Use
Spray 116 Eau De Parfum on pulse points such as wrists, neck, and behind the ears. Enjoy a fresh, sophisticated fragrance that unfolds beautifully throughout the day.
Related Products
| Key Features | |
|---|---|
| Top Notes | Magnolia, Osmanthus, Saffron |
| Gender | Women |
| Occasions | Evening events, Nights Out, Dinners, Dates. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Black Currant, Grapefruit, Tangerine |
| Gender | Women |
| Occasions | Evening Events, Daily use. |
| Season | Fall, Spring, Summer |
24 in stock
| Key Features | |
|---|---|
| Top Notes | Orange, Peach, Magnolia |
| Gender | Women |
| Occasions | Everyday wear to special events. |
| Season | Spring, Summer |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Lychee, Tangerine, White Peach |
| Gender | Women |
| Occasions | Daytime wear, Office/Work, Brunch, Casual outings. |
| Season | Spring, Summer |
9 in stock
| Key Features | |
|---|---|
| Top Notes | Blackcurrant, Red Apple, Lychee, Italian Lemon |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Summer |
24 in stock
| Key Features | |
|---|---|
| Top Notes | Sicilian Orange, Sicilian Lemon, Calabrian Bergamot |
| Gender | Women |
| Occasions | Daytime wear, Office/Work, Brunch, Casual Outings. |
| Season | Spring, Summer |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Black Cherry, Bitter Almond, Cherry Liqueur |
| Gender | Women |
| Occasions | Evening wear, Dates, Special Occasions. |
| Season | Fall, Winter |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Almond, Rosemary, Thyme, Lavender, Spices |
| Gender | Women |
| Occasions | Office/Work, Daily Casual Wear, Daytime Events. |
| Season | Spring, Summer |
48 in stock
| Key Features | |
|---|---|
| Top Notes | Red Apple, Lychee, Black Currant, Pink Grapefruit |
| Gender | Women |
| Occasions | Casual daytime wear, Daily use. |
| Season | Summer, Spring |
39 in stock
| Key Features | |
|---|---|
| Top Notes | Raspberry, Rose |
| Gender | Women |
| Occasions | Date nights, romantic evenings, parties. |
| Season | Fall, Winter |
48 in stock
| Key Features | |
|---|---|
| Top Notes | Pear, Tangerine, Bergamot |
| Gender | Women |
| Occasions | Versatile. |
| Season | Spring, Summer |
96 in stock
| Key Features | |
|---|---|
| Top Notes | Banana, Pear |
| Gender | Women |
| Occasions | Casual outings, Daytime wear, Relaxing moments. |
| Season | Spring, Summer |
24 in stock
















