Oud Al Khanjar Bakhoor 50g – Banafa for Oud
£6.99
| Key Features | |
|---|---|
| Key Notes | Sandalwood, Agarwood, Frankincense, Oud, Musk, Amber, Rose |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
9 in stock
Oud Al Khanjar Bakhoor 50g – Banafa for Oud
Oud Al Khanjar Bakhoor 50g by Banafa for Oud is a luxurious and traditional incense blend designed to create a rich and captivating atmosphere. Crafted for fragrance enthusiasts who enjoy deep oriental aromas, this bakhoor fills any space with warmth, elegance, and sophistication. Perfect for home, office, or special gatherings.
Fragrance Notes
- Key Notes: Sandalwood, Agarwood, Frankincense, Oud, Musk, Amber, Rose
Key Features
- 50g Pack: Convenient size for long-lasting use.
- Traditional Bakhoor Blend: Rich, warm, and captivating oriental scent.
- Premium Ingredients: Crafted with high-quality natural woods and aromatic oils.
- Versatile Use: Ideal for home, office, or ceremonial occasions.
Experience Description
Oud Al Khanjar Bakhoor releases a luxurious aroma of sandalwood, agarwood, and frankincense, blended with oud, musk, amber, and rose. The fragrance creates an inviting, warm, and elegant atmosphere that lingers beautifully.
How to Use
Place a piece of bakhoor on a lit charcoal or electric incense burner. Allow the smoke to fill the room for a rich and immersive fragrance experience.
Related Products
| Key Features | |
|---|---|
| Top Notes | Rose, Saffron, Pimento |
| Gender | Home Fragrances |
| Occasions | Evening use or special gatherings. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Fruity-oriental profile, Sweet red fruits, Citrus sparkle |
| Gender | Fabric/Room spray |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Spring |
9 in stock
| Key Features | |
|---|---|
| Top Notes | Rich, spicy, and woody. |
| Gender | Home Fragrances |
| Occasions | Special gatherings and evenings. |
| Season | Fall, Spring |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Blackcurrant, and Strawberry |
| Gender | Fabric/Room spray |
| Occasions | Welcoming, Cozy atmosphere. |
| Season | Fall, Winter |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Rich, warm oud-centric aroma |
| Gender | Fabric/Room spray |
| Occasions | Elevate indoor environments. |
| Season | Fall, Winter |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Resinous Oud, with some Freesia & Lily for a sweet opening |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Vanilla. |
| Gender | Home fragrance |
| Great for | Living rooms and entryways. |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Heliotrope, Orchid, Tangerine |
| Gender | Home Fragrances |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Litchi, Rose, Apple |
| Gender | Home Fragrances |
| Occasions | Special gatherings and colder nights. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Main Ingredient | Agarwood (Oud) for that deep, resinous, woody luxury. |
| Gender | Home Fragrances |
| Occasions | Luxurious, welcoming atmosphere. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Almond, mandarin/orange, bergamot |
| Gender | Fabric/Room spray |
| Occasions | Everyday use, Clean, Inviting, Elegant. |
| Season | All season |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Citruses, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Daytime use and welcoming guests. |
| Season | Spring, Summer |
6 in stock






