Oud Muattar Munawwara Bakhoor 35g
£6.50
| Key Features | |
|---|---|
| Main Ingredient | Agarwood (Oud) for that deep, resinous, woody luxury. |
| Gender | Home Fragrances |
| Occasions | Luxurious, welcoming atmosphere. |
| Season | Fall, Winter |
12 in stock
Oud Muattar Munawwara Bakhoor 35g
Oud Muattar Munawwara Bakhoor 35g is a premium incense blend designed to create a luxurious and inviting atmosphere. With a harmonious combination of fresh, floral, and woody notes, it’s perfect for enhancing your home, office, or special occasions with a warm, long-lasting aroma.
Fragrance Notes
- Top Note: Bergamot
- Middle Notes: Honey, Rose
- Base Notes: Cedarwood, Agarwood (Oud)
Key Features
- 35g Pack: Convenient size for multiple uses and easy storage.
- Balanced Aroma: Fresh citrus, floral heart, and rich woody base for a sophisticated scent.
- Premium Ingredients: Made with high-quality natural oils and woods.
- Versatile Use: Ideal for home, office, or ceremonial occasions.
Experience Description
Oud Muattar Munawwara opens with bright bergamot, flowing into a sweet and floral heart of honey and rose. It settles into a rich and grounding base of cedarwood and agarwood (oud), creating a warm, luxurious, and lingering aroma.
How to Use
Place a piece of bakhoor on a lit charcoal or electric incense burner. Allow the fragrant smoke to fill your space, creating an elegant and inviting environment.
Related Products
| Key Features | |
|---|---|
| Top Notes | Bergamot, Lily, Rodie, Rose, Jasmine |
| Gender | Home Fragrances |
| Occasions | Living rooms and guest areas. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Heliotrope, Orchid, Tangerine |
| Gender | Home Fragrances |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Resinous Oud, with some Freesia & Lily for a sweet opening |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Saffron, Nutmeg, Lavender. |
| Gender | Unisex |
| Occasions | Evening use, Large living spaces. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Burn bakhoor, Oud chips, Resins |
| Gender | Home Fragrances |
| Occasions | Home fragrance rituals. |
| Season | All Seasons |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Fruity-musky-gourmand profile |
| Gender | Home Fragrances |
| Occasions | Creates a warm, welcoming atmosphere. |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Resinous Oud |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Green Apple, Spices |
| Gender | Home and office fragrancing |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Key Notes | Sandalwood, Agarwood, Frankincense, Oud, Musk, Amber, Rose |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
9 in stock
| Key Features | |
|---|---|
| Top Notes | Rich, spicy, and woody. |
| Gender | Home Fragrances |
| Occasions | Special gatherings and evenings. |
| Season | Fall, Spring |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Caramel, Bergamot |
| Gender | Fabric/Room spray |
| Occasions | Warm, welcoming, refined atmosphere. |
| Season | Fall, Winter |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Rose, warm spicy |
| Gender | Fabric/Room spray |
| Occasions | Fresh, Welcoming environment. |
| Season | Winter, Spring |
15 in stock







