Oud Rose Bakhoor 30g
£7.80
| Key Features | |
|---|---|
| Top Notes | Resinous Oud |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
6 in stock
Oud Rose Bakhoor 30g
Oud Rose Bakhoor 30g is a premium incense blend that combines floral elegance with rich, woody depth and a warm, grounding base. Perfect for creating a luxurious and inviting atmosphere, this bakhoor enhances any home, office, or special occasion with its long-lasting and sophisticated aroma.
Fragrance Notes
- Top Notes: Floral Accents
- Middle Notes: Rich Woody Heart
- Base Notes: Musk, Amber, (optional Sandalwood)
Key Features
- 30g Pack: Convenient size for multiple uses and easy storage.
- Floral Woody Musky Profile: Balanced, elegant, and long-lasting aroma.
- Premium Ingredients: Crafted with high-quality natural woods and aromatic oils.
- Versatile Use: Ideal for home, office, or ceremonial occasions.
Experience Description
Oud Rose Bakhoor opens with delicate floral top notes, flowing into a rich woody heart. The fragrance settles into a warm and grounding base of musk, amber, and sandalwood, creating a luxurious and enduring scent trail.
How to Use
Place a piece of bakhoor on a lit charcoal or electric incense burner. Allow the fragrant smoke to fill your space, creating a refined and inviting atmosphere.
Related Products
| Key Features | |
|---|---|
| Top Notes | Rich, spicy, and woody. |
| Gender | Home Fragrances |
| Occasions | Special gatherings and evenings. |
| Season | Fall, Spring |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Heliotrope, Orchid, Tangerine |
| Gender | Home Fragrances |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Green Apple, Spices |
| Gender | Home and office fragrancing |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Burn bakhoor, Oud chips, Resins |
| Gender | Home Fragrances |
| Occasions | Home fragrance rituals. |
| Season | All Seasons |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Resinous Oud, with some Freesia & Lily for a sweet opening |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Citrus, Lemon, Red Orange. |
| Gender | Home Fragrances |
| Occasions | Daily home use (living rooms, bedrooms, hallways). |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Floral notes |
| Gender | Home Fragrances |
| Occasions | Spiritual or reflective moments. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Warm, woody sandalwood fragrance |
| Gender | Fabric/Room spray |
| Occasions | Warm, inviting atmosphere. |
| Season | Fall, Winter |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Almond, mandarin/orange, bergamot |
| Gender | Fabric/Room spray |
| Occasions | Everyday use, Clean, Inviting, Elegant. |
| Season | All season |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Citruses, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Daytime use and welcoming guests. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Blackcurrant, and Strawberry |
| Gender | Fabric/Room spray |
| Occasions | Welcoming, Cozy atmosphere. |
| Season | Fall, Winter |
15 in stock
| Key Features | |
|---|---|
| Top Notes | Rich, warm oud-centric aroma |
| Gender | Fabric/Room spray |
| Occasions | Elevate indoor environments. |
| Season | Fall, Winter |
15 in stock








