Royal Charcoal Tablets 80pcs
£2.50
| Key Features | |
|---|---|
| Top Notes | Burn bakhoor, Oud chips, Resins |
| Gender | Home Fragrances |
| Occasions | Home fragrance rituals. |
| Season | All Seasons |
12 in stock
Royal Charcoal Tablets – Quick Light | 80pcs (33mm)
Enjoy a fast and hassle-free incense or shisha experience with Royal Quick Light Charcoal Tablets. Each tablet measures 33mm and is designed to ignite quickly and evenly—perfect for burning bakhoor, resin, or shisha/hookah tobacco.
Packaged in a bold, fire-themed box, this set contains 80 tablets, making it ideal for regular use at home, events, or in retail settings.
How to Use:
-
Hold a charcoal tablet with tongs and light with a flame.
-
Once it starts to sparkle, place it in your burner.
-
Add bakhoor, incense, or resin once the charcoal turns red-hot.
Safety Tips:
-
Always place the burner on a heat-resistant surface.
-
Keep away from children and flammable materials.
-
Store in a cool, dry place away from sunlight.
Product Info:
-
🔥 80 Charcoal Tablets
-
📏 Size: 33mm each
-
⚡ Quick Lighting Formula
-
✅ Easy to Use for Incense, Resin, Shisha, or Bakhoor
-
📦 Secure and stylish packaging
Related Products
| Key Features | |
|---|---|
| Main Ingredient | Agarwood (Oud) for that deep, resinous, woody luxury. |
| Gender | Home Fragrances |
| Occasions | Luxurious, welcoming atmosphere. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Citruses, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Daytime use and welcoming guests. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Floral notes |
| Gender | Home Fragrances |
| Occasions | Spiritual or reflective moments. |
| Season | Fall, Winter |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Bergamot, Green Apple, Spices |
| Gender | Home and office fragrancing |
| Occasions | Casual daytime wear, Daily use. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Litchi, Rose, Apple |
| Gender | Home Fragrances |
| Occasions | Special gatherings and colder nights. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Vanilla. |
| Gender | Home fragrance |
| Great for | Living rooms and entryways. |
| Season | All Season |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Cinnamon, Nutmeg, Bergamot. |
| Gender | Home Fragrances |
| Occasions | Cold nights and special gatherings. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Saffron, Nutmeg, Lavender. |
| Gender | Unisex |
| Occasions | Evening use, Large living spaces. |
| Season | Spring, Summer |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Heliotrope, Orchid, Tangerine |
| Gender | Home Fragrances |
| Occasions | Casual daytime wear, Daily use. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Top Notes | Rich, spicy, and woody. |
| Gender | Home Fragrances |
| Occasions | Special gatherings and evenings. |
| Season | Fall, Spring |
12 in stock
| Key Features | |
|---|---|
| Top Notes | Rose, Saffron, Pimento |
| Gender | Home Fragrances |
| Occasions | Evening use or special gatherings. |
| Season | Fall, Winter |
6 in stock
| Key Features | |
|---|---|
| Key Notes | Sandalwood, Agarwood, Frankincense, Oud, Musk, Amber, Rose |
| Gender | Home Fragrances |
| Occasions | Welcoming guests, festive occasions. |
| Season | Fall, Winter |
9 in stock







